Airline From Status Sched Updated
AA4387 New York, NY In Air 9:33 AM 10:30 AM
DL2847 Minneapolis, MN Arrived 9:58 AM 9:43 AM
WN4088 Chicago, IL Arrived 10:05 AM 9:57 AM
UA5684 Chicago, IL Arrived 10:07 AM 9:50 AM
UA1833 Newark, NJ Arrived 10:08 AM 10:04 AM
B6641 Boston, MA Arrived 10:21 AM 10:02 AM
AA6008 Philadelphia, PA Landed 10:47 AM 10:23 AM
DL2978 Atlanta, GA In Air 10:49 AM 10:26 AM
AA1677 Charlotte, NC In Air 10:51 AM 10:39 AM
DL5190 New York, NY Landed 10:51 AM 10:23 AM
AA1680 Dallas-Fort Worth, TX In Air 10:53 AM 10:39 AM
F91918 Denver, CO In Air 11:03 AM 10:41 AM
DL5018 New York, NY In Air 11:06 AM 11:15 AM
UA3503 Newark, NJ In Air 11:09 AM 11:25 AM
UA544 Houston, TX In Air 11:14 AM 10:59 AM
UA3422 Chicago, IL Delayed 11:41 AM 11:43 AM
WN4652 Orlando, FL In Air 11:50 AM 11:42 AM
WN908 Baltimore, MD Scheduled 11:50 AM 11:40 AM
F92410 Atlanta, GA Delayed 11:52 AM 12:14 PM
AA5127 Washington, DC Cancelled 11:56 AM  
DL5641 Boston, MA In Air 12:03 PM 11:45 AM
UA3925 Atlanta, GA Delayed 12:39 PM 1:09 PM
F92684 Tampa, FL Scheduled 12:45 PM 12:29 PM
DL2057 Minneapolis, MN Scheduled 12:47 PM 12:42 PM
WN3899 St Louis, MO Scheduled 12:50 PM 12:45 PM
WN4571 Nashville, TN Scheduled 12:50 PM 12:39 PM
UA2389 Chicago, IL Scheduled 12:58 PM 12:55 PM
FlightView Inc Real Time Flight Tracking

Flight information is derived from OAG flightview® data.