Airline To Status Sched Updated
B62769 New York, NY Delayed 6:50 AM 12:15 PM
AA1677 Charlotte, NC Delayed 11:33 AM 12:15 PM
AA1680 Dallas-Fort Worth, TX Departed 11:43 AM 11:42 AM
DL5018 New York, NY Delayed 11:46 AM 1:25 PM
UA3424 Newark, NJ Scheduled 11:50 AM 11:50 AM
DL2978 Atlanta, GA Scheduled 11:59 AM 11:55 AM
F94639 Denver, CO Scheduled 12:08 PM 12:08 PM
UA1488 Orlando, FL Scheduled 12:16 PM 12:16 PM
AA5127 Washington, DC Cancelled 12:29 PM  
WN1161 Chicago, IL Scheduled 12:30 PM  
WN4967 Phoenix, AZ Scheduled 12:30 PM  
DL5641 Boston, MA Scheduled 1:00 PM 1:00 PM
F93074 Raleigh/Durham, NC Scheduled 1:02 PM 1:09 PM
UA3017 Newark, NJ Scheduled 1:30 PM 1:30 PM
WN1096 Las Vegas, NV Scheduled 1:30 PM  
WN1245 Orlando, FL Scheduled 1:30 PM  
DL2057 Minneapolis, MN Scheduled 1:42 PM 1:42 PM
DL5045 New York, NY Scheduled 2:00 PM 2:00 PM
F92919 Tampa, FL Scheduled 2:05 PM 2:05 PM
UA2443 Chicago, IL Scheduled 2:05 PM 2:05 PM
DL3559 Detroit, MI Scheduled 2:26 PM 2:26 PM
AC8648 Montreal Scheduled 2:40 PM  
DL775 Atlanta, GA Scheduled 2:44 PM 2:44 PM
F93916 Orlando, FL Scheduled 2:46 PM 2:46 PM
FlightView Inc Real Time Flight Tracking

Flight information is derived from OAG flightview® data.