American Airlines Flight #3151 (AA3151)
Operated by SkyWest Airlines
Airline From Status Sched Updated
AA3151 Dallas-Fort Worth, TX In Air 8:38 AM 8:08 AM
DL2991 Atlanta, GA In Air 8:46 AM 8:27 AM
AA3850 Dallas-Fort Worth, TX Scheduled 9:39 AM 9:42 AM
WN184 Dallas, TX Scheduled 10:15 AM 9:58 AM
UA5659 Chicago, IL Scheduled 10:46 AM 10:34 AM
UA4371 Houston, TX Scheduled 11:01 AM 11:01 AM
AA3649 Dallas-Fort Worth, TX Scheduled 11:37 AM 11:37 AM
WN2796 St Louis, MO Scheduled 11:50 AM  
DL2777 Atlanta, GA Scheduled 12:06 PM 12:04 PM
AA3355 Chicago, IL Scheduled 12:13 PM 12:13 PM
WN401 Atlanta, GA Scheduled 12:50 PM  
UA4695 Denver, CO Scheduled 12:55 PM 12:55 PM
AA2172 Charlotte, NC Scheduled 1:19 PM 1:19 PM
UA5578 Houston, TX Scheduled 1:33 PM 1:33 PM
UA5368 Chicago, IL Scheduled 2:43 PM 2:43 PM
WN362 Dallas, TX Scheduled 2:50 PM  
DL2256 Atlanta, GA Scheduled 3:09 PM 3:05 PM
F94776 Denver, CO Scheduled 3:19 PM 3:19 PM
AA5141 Charlotte, NC Scheduled 3:52 PM 3:52 PM
AA5337 Dallas-Fort Worth, TX Scheduled 3:54 PM 3:54 PM
UA4307 Houston, TX Scheduled 3:56 PM 3:56 PM
UA6057 Denver, CO Scheduled 4:33 PM 4:33 PM
WN2574 Las Vegas, NV Scheduled 4:40 PM  
AA3501 Chicago, IL Scheduled 5:01 PM 5:01 PM
AA3643 Dallas-Fort Worth, TX Scheduled 5:53 PM 5:53 PM
WN2794 Denver, CO Scheduled 6:05 PM  
DL2242 Atlanta, GA Scheduled 6:18 PM 6:15 PM
DL5597 New York, NY Scheduled 6:30 PM 6:30 PM
AA4316 New York, NY Scheduled 7:34 PM 7:34 PM
AA3644 Dallas-Fort Worth, TX Scheduled 7:48 PM 7:48 PM
AA3627 Washington, DC Scheduled 8:00 PM 8:00 PM
UA4799 Houston, TX Scheduled 8:08 PM 8:08 PM
DL2701 Atlanta, GA Scheduled 8:37 PM 8:35 PM
UA4676 Denver, CO Scheduled 9:00 PM 9:00 PM
AA3692 Charlotte, NC Scheduled 9:29 PM 9:29 PM
UA5355 Chicago, IL Scheduled 9:50 PM 9:50 PM
WN1365 Dallas, TX Scheduled 9:55 PM  
AA4079 Dallas-Fort Worth, TX Scheduled 10:12 PM 10:12 PM
AA3561 Chicago, IL Scheduled 10:23 PM 10:23 PM
WN2797 St Louis, MO Scheduled 11:00 PM  
AA3315 Dallas-Fort Worth, TX Scheduled 11:46 PM 11:46 PM
DL2083 Atlanta, GA Scheduled 12:12 AM 12:06 AM
OAG flightview Real-Time Flight Tracking