American Airlines Flight #6130 (AA6130)
Operated by Piedmont Airlines Inc.
Airline From Status Sched Updated
AA6130 Charlotte, NC Arrived 8:34 AM 8:07 AM
DL3011 Atlanta, GA Arrived 9:27 AM 9:20 AM
B61841 New York, NY Arrived 9:55 AM 9:28 AM
UA1354 Chicago, IL Arrived 10:16 AM 9:57 AM
AA3839 Miami, FL Arrived 10:22 AM 10:00 AM
AA5416 Charlotte, NC Landed 10:32 AM 10:05 AM
DL2737 Detroit, MI In Air 10:35 AM 10:21 AM
UA6321 Washington, DC In Air 10:47 AM 10:16 AM
AA5418 Washington, DC In Air 10:49 AM 11:15 AM
B6249 Boston, MA In Air 11:05 AM 10:38 AM
MX530 Hartford, CT In Air 11:09 AM 10:40 AM
DL3054 Atlanta, GA Scheduled 11:30 AM 11:21 AM
DL732 New York, NY In Air 11:36 AM 11:14 AM
AA3312 Dallas-Fort Worth, TX In Air 11:45 AM 11:38 AM
DL5207 New York, NY Scheduled 12:27 PM 11:57 AM
AA5805 Charlotte, NC Scheduled 12:37 PM 12:37 PM
DL2574 Minneapolis, MN Departed 12:37 PM 12:40 PM
AA5838 Philadelphia, PA Scheduled 12:50 PM 12:50 PM
UA3587 Newark, NJ Scheduled 12:51 PM 12:15 PM
DL940 Atlanta, GA Scheduled 1:17 PM 1:14 PM
AA3980 Chicago, IL Scheduled 1:23 PM 1:08 PM
UA6293 Houston, TX Scheduled 1:27 PM 1:21 PM
DL8789 Boston, MA Scheduled 1:28 PM 1:17 PM
AA2611 Washington, DC Scheduled 1:32 PM 1:32 PM
AA5415 Charlotte, NC Scheduled 2:19 PM 2:19 PM
DL1067 Atlanta, GA Scheduled 2:22 PM 2:17 PM
AA4376 Chicago, IL Scheduled 2:30 PM 2:30 PM
UA255 Chicago, IL Scheduled 2:40 PM 2:34 PM
UA6193 Washington, DC Scheduled 2:40 PM 2:40 PM
UA483 Denver, CO Scheduled 3:04 PM 2:58 PM
AA5420 Philadelphia, PA Scheduled 3:09 PM 3:09 PM
AA2751 Dallas-Fort Worth, TX Scheduled 3:21 PM 3:21 PM
OAG flightview Real-Time Flight Tracking